Results for Rising Star of the Year 2025
American Staffordshire Terrier
Iroq Best Of Times
(Steve & Marion Green)
Results for Rising Star of the Year 2025
| Dog Name : | Iroq Best Of Times |
| Breed : | American Staffordshire Terrier |
| Owned by : | Steve & Marion Green |
| Date of Birth : | 3-Jan-2025 - Eligible for Rising Star Comp up to (and including) 2-Jul-2026 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 335
State Points : 335
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 12 |
| State Competition (Top 40) | 0 | 12 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 5-Apr-2025 | All Breeds Dog Club of WA (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 6-Apr-2025 | All Breeds Dog Club of WA (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 27-Apr-2025 | Metropolitan Kennel Club (AM Show) (WA) | Baby Class of Breed | 5 | Y | Y |
| 27-Apr-2025 | Metropolitan Kennel Club (PM Group Show) (WA) | Baby Class in Group | 20 | Y | Y |
| 4-May-2025 | WA Terrier Club (WA) | Baby Class of Breed | 5 | Y | Y |
| 10-May-2025 | Canine Stewards Association WA (AM Show) (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 10-May-2025 | Canine Stewards Association WA (PM Show) (WA) | Baby Class of Breed | 5 | Y | Y |
| 25-May-2025 | Metropolitan Kennel Club (WA) | Baby Class in Group | 20 | Y | Y |
| 1-Jun-2025 | Canine Fund Raisers (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 8-Jun-2025 | Ladies Kennel Club of WA Inc (WA) | Baby Class of Breed | 5 | Y | Y |
| 14-Jun-2025 | Utility Dog Club of WA Inc (PM Show) (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 5-Jul-2025 | Hills Kennel Club of WA (WA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 12-Jul-2025 | West Australian Kennel Club Winter Festival (WA) | Puppy Class of Breed | 5 | Y | Y |
| 13-Jul-2025 | West Australian Kennel Club Winter Festival (WA) | R/Up Best of Breed | 7 | Y | Y |
| 26-Jul-2025 | All Breeds Dog Club of WA (AM Show) (WA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 26-Jul-2025 | All Breeds Dog Club of WA (PM Show) (WA) | Puppy Class in Group | 20 | Y | Y |
| 9-Aug-2025 | Fremantle Dog Club (AM Show) (WA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 9-Aug-2025 | Fremantle Dog Club (PM Show) (WA) | Puppy Class in Group | 20 | Y | Y |
| 31-Aug-2025 | Building & Amenities Club (Show 3) (WA) | Puppy Class in Group | 20 | Y | Y |
| 21-Sep-2025 | Dogs West Celebration of the Best (Group Shows) (WA) | Minor Class of Breed | 5 | Y | Y |
| 4-Oct-2025 | RASWA Perth Royal - Spring Dog Show (WA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 4-Oct-2025 | RASWA Perth Royal Dog Show (WA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 5-Oct-2025 | West Australian Terrier Club (WA) | Junior Class of Breed | 5 | Y | Y |
| 11-Oct-2025 | Fremantle Dog Club Show (AM Show) (WA) | Junior Class in Group | 20 | Y | Y |
| 11-Oct-2025 | Fremantle Dog Club Show (PM Show) (WA) | Junior Class in Group | 20 | Y | Y |
| 12-Oct-2025 | Fremantle Dog Club (WA) | Junior Class of Breed | 5 | Y | Y |
| 18-Oct-2025 | Bunbury & Districts Dog Club (PM Show) (WA) | Junior Class in Group | 20 | Y | Y |
| 18-Oct-2025 | Bunbury & Districts Dog Club (AM Show) (WA) | Junior Class in Group | 20 | Y | Y |
| 19-Oct-2025 | Bunbury & Districts Dog Club (WA) | R/Up Best in Group | 13 | Y | Y |
| 2-Nov-2025 | Dogs West Celebration of the Best Fundraisers (AM Show) (WA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 2-Nov-2025 | Dogs West Celebration of the Best Fundraisers (PM Show) (WA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 14-Nov-2025 | Labrador Retriever Club WA All Breeds Championship Show (WA) | Puppy Class of Breed | 5 | Y | Y |
| 5-Dec-2025 | Collie & Shetland Sheepdog Club of WA (ALL BREEDS SHOW) (WA) | Best in Group | 26 | Y | Y |
| 6-Dec-2025 | German Shepherd Dog Association of WA Inc (All Breeds Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 12-Dec-2025 | Non Sporting Dog Club of WA (ALL BREEDS SHOW) (WA) | R/Up Best in Group | 26 | Y | Y |
| 13-Dec-2025 | Non Sporting Dog Club of WA (ALL BREEDS SHOW) (WA) | Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 335 | 335 | |||
