Results for Rising Star of the Year 2025
| Dog Name : | Valeighunter Bite The Bullet AI |
| Breed : | Rhodesian Ridgeback |
| Owned by : | Denise Mitchell |
| Date of Birth : | 26-Jul-2024 - Eligible for Rising Star Comp up to (and including) 25-Jan-2026 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 308
State Points : 308
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 9 |
| State Competition (Top 40) | 3 | 9 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 11-Apr-2025 | Nanango Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 12-Apr-2025 | Nanango A P & M Society (QLD) | Puppy Class in Group | 20 | Y | Y |
| 18-Apr-2025 | Mount Perry Show Society Inc (QLD) | Puppy Class in Show | 25 | Y | Y |
| 19-Apr-2025 | Mount Perry Show Society Inc (QLD) | Puppy Class in Show | 25 | Y | Y |
| 20-Apr-2025 | Bundaberg Canine Club Inc (Show 2) (QLD) | Best in Group | 26 | Y | Y |
| 21-Apr-2025 | Bundaberg Canine Club Inc (QLD) | Puppy Class in Group | 20 | Y | Y |
| 23-May-2025 | Esk P A & I Association (QLD) | Puppy Class in Group | 20 | Y | Y |
| 25-May-2025 | Gympie & District Kennel Club (QLD) | Puppy Class in Group | 20 | Y | Y |
| 5-Jun-2025 | Yuggera Canine Club (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 7-Jun-2025 | Rhodesian Ridgeback Club of QLD Inc (QLD) | Puppy Class in Show | 25 | Y | Y |
| 7-Jun-2025 | Yuggera Canine Club (FCI Show) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 8-Jun-2025 | Yuggera Canine Club (Show 1) (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 28-Jun-2025 | Mt Morgan & Bouldercombe Kennel Club (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 28-Jun-2025 | Mt Morgan & Bouldercombe Kennel Club (Show 1) (QLD) | Junior Class in Group | 10 | Y | Y |
| 29-Jun-2025 | Mt Morgan & Bouldercombe Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 26-Jul-2025 | Gladstone Kennel Club Inc (Show 1) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 26-Jul-2025 | Gladstone Kennel Club Inc (Show 2) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 27-Jul-2025 | Gladstone Kennel Club Inc (QLD) | Junior Class in Group | 10 | Y | Y |
| 31-Oct-2025 | Maryborough Kennel Club Inc (QLD) | R/Up Best in Group | 26 | Y | Y |
| 1-Nov-2025 | Maryborough Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 1-Nov-2025 | Maryborough Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 2-Nov-2025 | Maryborough Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 308 | 308 | |||
