Results for Rising Star of the Year 2025
| Dog Name : | Eltaj Whoopsadaisy |
| Breed : | Tenterfield Terrier |
| Owned by : | Miss N Burton |
| Date of Birth : | 5-Jul-2024 - Eligible for Rising Star Comp up to (and including) 4-Jan-2026 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 418
State Points : 395
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 11 |
| State Competition (Top 40) | 0 | 10 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 11-Apr-2025 | Nanango Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 12-Apr-2025 | Nanango A P & M Society (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 18-Apr-2025 | Mount Perry Show Society Inc (QLD) | Puppy Class of Breed | 5 | Y | |
| 19-Apr-2025 | Mount Perry Show Society Inc (QLD) | Puppy Class in Group | 10 | Y | Y |
| 20-Apr-2025 | Bundaberg Canine Club Inc (Show 1) (QLD) | Puppy Class of Breed | 5 | Y | |
| 21-Apr-2025 | Bundaberg Canine Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 24-Apr-2025 | Dogs Queensland Paws Aid Show (QLD) | Puppy Class of Breed | 5 | Y | |
| 25-Apr-2025 | Dogs Queensland Anzac Day Show (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 26-Apr-2025 | Caboolture Kennel Club (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 26-Apr-2025 | Caboolture Kennel Club (Show 2) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 27-Apr-2025 | Caboolture Kennel Club (Show 1) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | ||
| 27-Apr-2025 | Caboolture Kennel Club (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 2-May-2025 | Western Suburbs Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | |
| 3-May-2025 | Tenterfield Terrier Club of QLD Inc (QLD) | Puppy Dog/Bitch Class of Breed | 2 | ||
| 4-May-2025 | Western Suburbs Kennel Club (QLD) | Puppy Dog/Bitch Class of Breed | 2 | ||
| 5-May-2025 | Western Suburbs Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | |
| 23-May-2025 | Esk P A & I Association (QLD) | Best of Breed | 7 | Y | Y |
| 24-May-2025 | Brookfield Show Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 25-May-2025 | Brookfield Show Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 30-May-2025 | Boonah Show Society (QLD) | State Bred Class of Breed | 5 | ||
| 31-May-2025 | Lockyer Valley Kennel Club Inc (Show 1) (QLD) | State Bred Class of Breed | 5 | ||
| 31-May-2025 | Lockyer Valley Kennel Club Inc (Show 2) (QLD) | State Bred Class of Breed | 5 | ||
| 1-Jun-2025 | Lockyer Valley Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 5-Jun-2025 | Yuggera Canine Club (Show 2) (QLD) | Puppy Class of Breed | 5 | ||
| 6-Jun-2025 | Toogoolawah DA & I Association (QLD) | State Bred Class of Breed | 5 | ||
| 6-Jun-2025 | Yuggera Canine Club (Group Shows) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 7-Jun-2025 | Yuggera Canine Club (FCI Show) (QLD) | Best of Breed | 7 | Y | Y |
| 8-Jun-2025 | Yuggera Canine Club (Show 1) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | ||
| 13-Jun-2025 | Lowood Show Society Inc (QLD) | Best of Breed | 7 | Y | Y |
| 14-Jun-2025 | Darling Downs Kennel Club (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 14-Jun-2025 | Darling Downs Kennel Club (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 15-Jun-2025 | Darling Downs Kennel Club (QLD) | Puppy Class in Group | 10 | Y | Y |
| 20-Jun-2025 | Kalbar Show Society (QLD) | Puppy Class of Breed | 5 | ||
| 21-Jun-2025 | Queensland Kennel Council (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 21-Jun-2025 | Queensland Kennel Council (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 22-Jun-2025 | Queensland Kennel Council (QLD) | Puppy Class in Group | 20 | Y | Y |
| 27-Jun-2025 | Rosewood Show Society (QLD) | Puppy Class of Breed | 5 | ||
| 4-Jul-2025 | Laidley A & I Society (Show 1) (QLD) | Puppy Class of Breed | 5 | ||
| 4-Jul-2025 | Laidley A & I Society (Show 2) (QLD) | Best in Group 4th | 26 | Y | Y |
| 18-Jul-2025 | Brunswick Valley Kennel Club Inc (NSW) | R/Up Best of Breed | 7 | Y | |
| 18-Jul-2025 | Maree Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 19-Jul-2025 | Maree Kennel Club Inc (Show 1) (QLD) | Junior Class of Breed | 5 | ||
| 20-Jul-2025 | Maree Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 12-Sep-2025 | Allora Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 13-Sep-2025 | Allora Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 13-Sep-2025 | Allora Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 19-Sep-2025 | Advance Pacific International - Group Shows (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 21-Sep-2025 | Advance Pacific International (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 17-Oct-2025 | Beenleigh & District Kennel Club Inc (QLD) | Junior Class of Breed | 5 | ||
| 18-Oct-2025 | Beenleigh & District Kennel Club Inc (Show 2) (QLD) | Junior Class in Group | 20 | Y | Y |
| 18-Oct-2025 | Beenleigh & District Kennel Club Inc (Show 1) (QLD) | Junior Dog/Bitch Class of Breed | 2 | ||
| 14-Nov-2025 | Combined Northern Rivers Kennel Club (AM Show) (NSW) | Best of Breed | 7 | Y | |
| 14-Nov-2025 | Tweed River Canine Club (PM Show) (NSW) | R/Up Best of Breed | 7 | Y | |
| 15-Nov-2025 | Combined Northern Rivers Kennel Club (AM Show) (NSW) | Junior Class of Breed | 5 | ||
| 15-Nov-2025 | Combined Northern Rivers Kennel Club (PM Group Shows) (NSW) | R/Up Best of Breed | 7 | Y | |
| 16-Nov-2025 | Tweed River Canine Club (NSW) | Junior Class in Group | 20 | Y | |
| 28-Nov-2025 | Northern Classic Kennel Club (QLD) | Junior Class in Group | 20 | Y | Y |
| 29-Nov-2025 | Northern Classic Kennel Club (QLD) | Junior Class in Group | 20 | Y | Y |
| 13-Dec-2025 | Hervey Bay Kennel Club (Show 1) (QLD) | Junior Class in Group | 20 | Y | Y |
| 13-Dec-2025 | Hervey Bay Kennel Club (Show 2) (QLD) | Junior Class in Group | 20 | Y | Y |
| 14-Dec-2025 | Hervey Bay Kennel Club (QLD) | Junior Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 418 | 395 | |||
