Results for Rising Star of the Year 2025
Fox Terrier (Smooth)
Stiniyasu Designated Survivor
(Rolf Hey)
Results for Rising Star of the Year 2025
| Dog Name : | Stiniyasu Designated Survivor |
| Breed : | Fox Terrier (Smooth) |
| Owned by : | Rolf Hey |
| Date of Birth : | 10-Nov-2024 - Eligible for Rising Star Comp up to (and including) 9-May-2026 |
| Competition State : | TAS |
Points tally based on top 40 shows (points value)
National Points : 314
State Points : 314
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 10 |
| State Competition (Top 40) | 1 | 10 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 10-May-2025 | Working Dog Club of Tasmania ALL BREEDS (Show 1) (TAS) | Minor Class in Group | 10 | Y | Y |
| 10-May-2025 | Working Dog Club of Tasmania ALL BREEDS (Show 2) (TAS) | Minor Class in Show | 25 | Y | Y |
| 17-May-2025 | Kennel Club of Tasmania (South) Inc (Show 1) (TAS) | Best of Breed | 7 | Y | Y |
| 17-May-2025 | Kennel Club of Tasmania (South) Inc (Show 2) (TAS) | Best of Breed | 7 | Y | Y |
| 31-May-2025 | Combined Breeds Dog Club of Tasmania Inc (Show 1) (TAS) | Best of Breed | 7 | Y | Y |
| 31-May-2025 | Combined Breeds Dog Club of Tasmania Inc (Show 2) (TAS) | Best of Breed | 7 | Y | Y |
| 7-Jun-2025 | Tasmanian Kennel Club Inc (Show 2) (TAS) | Puppy Class in Group | 10 | Y | Y |
| 7-Jun-2025 | Tasmanian Kennel Club Inc (Show 1) (TAS) | R/Up Best in Group | 13 | Y | Y |
| 8-Jun-2025 | Tasmanian Kennel Club (Show 1) (TAS) | Best of Breed | 7 | Y | Y |
| 8-Jun-2025 | Tasmanian Kennel Club (Show 2) (TAS) | Best of Breed | 7 | Y | Y |
| 28-Jun-2025 | Southern Midlands Kennel Club (Show 1) (TAS) | Best of Breed | 7 | Y | Y |
| 28-Jun-2025 | Southern Midlands Kennel Club (Show 2) (TAS) | Puppy Class in Group | 10 | Y | Y |
| 12-Jul-2025 | Hobart Dog Club Inc (Show 1) (TAS) | Best of Breed | 7 | Y | Y |
| 12-Jul-2025 | Hobart Dog Club Inc (Show 2) (TAS) | Puppy Class in Group | 10 | Y | Y |
| 26-Jul-2025 | Derwent Kennel Club Inc (TAS) | Puppy Class in Group | 10 | Y | Y |
| 9-Aug-2025 | Southern Classic Dog Show (TAS) | R/Up Best of Breed | 7 | Y | Y |
| 23-Aug-2025 | Hound Club of Tasmania All Breeds (Show 1) (TAS) | R/Up Best of Breed | 7 | Y | Y |
| 23-Aug-2025 | Hound Club of Tasmania All Breeds (Show 2) (TAS) | R/Up Best of Breed | 7 | Y | Y |
| 6-Sep-2025 | Brighton Kennel Club Inc (Show 2) (TAS) | R/Up Best of Breed | 7 | Y | Y |
| 6-Sep-2025 | Brighton Kennel Club Inc (Show 1) (TAS) | R/Up Best of Breed | 7 | Y | Y |
| 6-Sep-2025 | Sporting Terrier Club Of Tasmania (TAS) | Junior Class in Group | 10 | Y | Y |
| 13-Sep-2025 | Cradle Coast Kennel Club (AM Show) (TAS) | Junior Class of Breed | 5 | Y | Y |
| 13-Sep-2025 | Cradle Coast Kennel Club (PM Group Show) (TAS) | R/Up Best of Breed | 7 | Y | Y |
| 14-Sep-2025 | Cradle Coast Kennel Club (TAS) | Junior Class in Group | 10 | Y | Y |
| 11-Oct-2025 | Royal Launceston Show (TAS) | R/Up Best of Breed | 7 | Y | Y |
| 12-Oct-2025 | Tasmanian Kennel Club Inc (Show 1) (TAS) | R/Up Best of Breed | 7 | Y | Y |
| 18-Oct-2025 | Longford Show Society Inc (Show 1) (TAS) | R/Up Best of Breed | 7 | Y | Y |
| 18-Oct-2025 | Longford Show Society Inc (Show 2) (TAS) | R/Up Best of Breed | 7 | Y | Y |
| 1-Nov-2025 | Ulverstone Kennel Club Inc (Show 1) (TAS) | Junior Class in Group | 10 | Y | Y |
| 1-Nov-2025 | Ulverstone Kennel Club Inc (Show 2) (TAS) | R/Up Best of Breed | 7 | Y | Y |
| 15-Nov-2025 | Huon Agricultural Society Inc (Show 1) (TAS) | R/Up Best of Breed | 7 | Y | Y |
| 15-Nov-2025 | Huon & Channel Kennel Club Inc (Show 2) (TAS) | Best of Breed | 7 | Y | Y |
| 22-Nov-2025 | Classic Dog Show (Show 1) (TAS) | R/Up Best of Breed | 7 | Y | Y |
| 22-Nov-2025 | Classic Dog Show (Show 2) (TAS) | R/Up Best of Breed | 7 | Y | Y |
| 6-Dec-2025 | Ulverstone Kennel Club Inc (Show B) (TAS) | Junior Class of Breed | 5 | Y | Y |
| 6-Dec-2025 | Ulverstone Kennel Club Inc (Show A) (TAS) | Junior Class of Breed | 5 | Y | Y |
| 13-Dec-2025 | TCA Inc December Show (TAS) | Junior Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 314 | 314 | |||
