Results for Rising Star of the Year 2025
| Dog Name : | Staryanks Sky Full Of Stars |
| Breed : | Cocker Spaniel (American) |
| Owned by : | Mrs D Wilkes & Mr M & Mrs P Clarke |
| Date of Birth : | 23-Aug-2024 - Eligible for Rising Star Comp up to (and including) 22-Feb-2026 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 305
State Points : 243
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 6 |
| State Competition (Top 40) | 3 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 18-Apr-2025 | Sporting Spaniel Society of NSW (NSW) | Minor Class of Breed | 5 | Y | |
| 21-Apr-2025 | Advance Sydney Royal Dog Show (NSW) | Puppy Class of Breed | 5 | Y | |
| 21-Apr-2025 | Sydney FCI International (NSW) | Puppy Class of Breed | 5 | Y | |
| 17-May-2025 | Eltham & District Kennel Club Inc (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 5-Jun-2025 | West Gippsland Kennel Association Inc (VIC) | Best of Breed | 7 | Y | Y |
| 6-Jun-2025 | West Gippsland Kennel Association Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 28-Jun-2025 | Box Hill & District Kennel Club Inc (AM Show) (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 28-Jun-2025 | Box Hill & District Kennel Club Inc (PM Show) (VIC) | Puppy Class in Group | 20 | Y | Y |
| 5-Jul-2025 | Junior Kennel Club of Victoria (VIC) | Puppy Class in Group | 20 | Y | Y |
| 31-Jul-2025 | Eaglehawk Kennel Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 1-Aug-2025 | Bendigo Kennel Club Inc (AM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 1-Aug-2025 | Castlemaine & District Kennel Club Inc (PM Show) (VIC) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 2-Aug-2025 | Eaglehawk Kennel Club Inc (AM Show) (VIC) | Puppy Class in Group | 20 | Y | Y |
| 2-Aug-2025 | Bendigo Kennel Club Inc (PM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 8-Aug-2025 | Lillydale Kennel Club Inc (VIC) | Puppy Class in Show | 50 | Y | Y |
| 9-Aug-2025 | Lillydale Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 10-Aug-2025 | Lillydale Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 29-Aug-2025 | Royal Canin International Spring Fair (FCI CACIB Show) (NSW) | Junior Class in Group | 40 | Y | |
| 30-Aug-2025 | Royal Canin International Spring Fair (FCI A2O Show) (NSW) | Junior Dog/Bitch Class of Breed | 2 | Y | |
| 31-Aug-2025 | Royal Canin International Spring Fair (Crufts Qualifier) (NSW) | Junior Class of Breed | 5 | Y | |
| 27-Sep-2025 | American Cocker Spaniel Club of Victoria Inc (VIC) | Junior Class in Show | 25 | Y | Y |
| 4-Oct-2025 | Melbourne Royal Show (VIC) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 11-Oct-2025 | Shepparton Agricultural Society Inc (VIC) | R/Up Best in Group | 13 | Y | Y |
| 2-Nov-2025 | American Cocker Spaniel Club of Victoria Inc (VIC) | Junior Class in Show | 25 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 305 | 243 | |||
