Results for Rising Star of the Year 2025
English Toy Terrier (Black and Tan)
Sevindale Mouse In The House
(J de Reeper)
Results for Rising Star of the Year 2025
| Dog Name : | Sevindale Mouse In The House |
| Breed : | English Toy Terrier (Black and Tan) |
| Owned by : | J de Reeper |
| Date of Birth : | 28-Jan-2025 - Eligible for Rising Star Comp up to (and including) 27-Jul-2026 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 254
State Points : 254
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 10 |
| State Competition (Top 40) | 1 | 10 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 10-May-2025 | Canine Stewards Association WA (PM Show) (WA) | Baby Class in Group | 20 | Y | Y |
| 1-Jun-2025 | Canine Fund Raisers (WA) | Baby Class in Group | 20 | Y | Y |
| 7-Jun-2025 | Ladies Kennel Club of WA Inc (WA) | Baby Class in Group | 20 | Y | Y |
| 14-Jun-2025 | Utility Dog Club of WA Inc (AM Show) (WA) | Baby Class in Group | 20 | Y | Y |
| 11-Jul-2025 | West Australian Kennel Club Winter Festival (FCI Show) (WA) | Baby Class of Breed | 5 | Y | Y |
| 12-Jul-2025 | West Australian Kennel Club Winter Festival (WA) | Baby Class of Breed | 5 | Y | Y |
| 26-Jul-2025 | All Breeds Dog Club of WA (AM Show) (WA) | Baby Class of Breed | 5 | Y | Y |
| 26-Jul-2025 | All Breeds Dog Club of WA (PM Show) (WA) | Baby Class of Breed | 5 | Y | Y |
| 3-Aug-2025 | Metropolitan Kennel Club of WA Inc (WA) | Minor Class in Group | 20 | Y | Y |
| 9-Aug-2025 | Fremantle Dog Club (AM Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 9-Aug-2025 | Fremantle Dog Club (PM Show) (WA) | Minor Class of Breed | 5 | Y | Y |
| 10-Aug-2025 | Fremantle Dog Club (WA) | Puppy Class in Group | 10 | Y | Y |
| 30-Aug-2025 | Building & Amenities Club (Show 2) (WA) | Minor Class in Group | 20 | Y | Y |
| 30-Aug-2025 | Building & Amenities Club (Show 1) (WA) | Minor Class of Breed | 5 | Y | Y |
| 31-Aug-2025 | Building & Amenities Club (Show 3) (WA) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 7-Sep-2025 | Ladies Kennel Club of WA Inc (WA) | Minor Class in Group | 20 | Y | Y |
| 14-Sep-2025 | WA Toy Dog Specialist Club Inc (WA) | Minor Class in Show | 25 | Y | Y |
| 21-Sep-2025 | Dogs West Celebration of the Best (Group Shows) (WA) | Minor Class in Group | 20 | Y | Y |
| 11-Oct-2025 | Fremantle Dog Club Show (PM Show) (WA) | Minor Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 254 | 254 | |||
