Results for Rising Star of the Year 2025
Pomeranian
Dreamforever Scratch My Itch
(Penny Driver)
Results for Rising Star of the Year 2025
| Dog Name : | Dreamforever Scratch My Itch |
| Breed : | Pomeranian |
| Owned by : | Penny Driver |
| Date of Birth : | 28-Nov-2024 - Eligible for Rising Star Comp up to (and including) 27-May-2026 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 107
State Points : 107
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 2 |
| State Competition (Top 40) | 1 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 31-May-2025 | Gin Gin Show Society (QLD) | Minor Class in Group | 10 | Y | Y |
| 14-Jun-2025 | Isis & District Canine Club (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 15-Jun-2025 | Isis & District Canine Club (QLD) | Best of Breed | 7 | Y | Y |
| 21-Jun-2025 | Mt Larcom & District Show Society (QLD) | Minor Class of Breed | 5 | Y | Y |
| 5-Jul-2025 | Callide Valley Canine Club Inc (Show 1) (QLD) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 5-Jul-2025 | Callide Valley Canine Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 6-Sep-2025 | Capricorn Coast Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 6-Sep-2025 | Capricorn Coast Kennel Club Inc (Show 2) (QLD) | Junior Class in Group | 10 | Y | Y |
| 10-Oct-2025 | CQ Toy Dog Club (QLD) | Junior Class in Show | 25 | Y | Y |
| 11-Oct-2025 | Sarina Kennel Club Inc (Show 1) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 11-Oct-2025 | Sarina Kennel Club Inc (Show 2) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 12-Oct-2025 | Sarina Kennel Club Inc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 22-Nov-2025 | Gympie & District Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 13-Dec-2025 | Hervey Bay Kennel Club (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 107 | 107 | |||
