Results for Rising Star of the Year 2025
| Dog Name : | Panoply Maid Of Orleans |
| Breed : | Pointer |
| Owned by : | B Sue Barrs |
| Date of Birth : | 14-Dec-2024 - Eligible for Rising Star Comp up to (and including) 13-Jun-2026 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 332
State Points : 332
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 12 |
| State Competition (Top 40) | 3 | 12 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 17-May-2025 | Charters Towers Kennel Club (Show 1) (QLD) | Baby Class in Group | 10 | Y | Y |
| 17-May-2025 | Charters Towers Kennel Club (Show 2) (QLD) | Baby Class in Group | 10 | Y | Y |
| 18-May-2025 | Charters Towers Kennel Club (QLD) | Baby Class in Group | 10 | Y | Y |
| 24-May-2025 | Bowen Kennel Club (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 24-May-2025 | Bowen Kennel Club (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 31-May-2025 | Sarina Kennel Club Inc (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 31-May-2025 | Sarina Kennel Club Inc (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 1-Jun-2025 | Sarina Kennel Club Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 7-Jun-2025 | Thuringowa City Kennel Club (Show 1) (QLD) | Baby Class in Group | 10 | Y | Y |
| 7-Jun-2025 | Thuringowa City Kennel Club (Show 2) (QLD) | Baby Class in Show | 25 | Y | Y |
| 8-Jun-2025 | Thuringowa City Kennel Club (QLD) | Baby Class in Group | 10 | Y | Y |
| 21-Jun-2025 | Cloncurry & District Canine Club Inc (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 21-Jun-2025 | Cloncurry & District Canine Club (Show 2) (QLD) | Minor Class in Group | 10 | Y | Y |
| 22-Jun-2025 | Cloncurry & District Canine Club (QLD) | Minor Class in Show | 25 | Y | Y |
| 28-Jun-2025 | Townsville Kennel Association (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 28-Jun-2025 | Townsville Kennel Association (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 29-Jun-2025 | Townsville Kennel Association (QLD) | Best of Breed | 7 | Y | Y |
| 5-Jul-2025 | Atherton Tableland Kennel Club Inc (Show 1) (QLD) | Minor Class in Group | 10 | Y | Y |
| 5-Jul-2025 | Atherton Tableland Kennel Club Inc (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 6-Jul-2025 | Atherton Tableland Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 18-Jul-2025 | Cairns Show Association (QLD) | Minor Class in Group | 10 | Y | Y |
| 19-Jul-2025 | Cairns City Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 19-Jul-2025 | Cairns City Kennel Club Inc (Show 2) (QLD) | Minor Class in Group | 10 | Y | Y |
| 20-Jul-2025 | Cairns City Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 30-Aug-2025 | Townsville Kennel Association (QLD) | Minor Class in Group | 10 | Y | Y |
| 30-Aug-2025 | Thuringowa City Kennel Club (QLD) | Minor Class in Group | 10 | Y | Y |
| 31-Aug-2025 | Thuringowa City Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 5-Sep-2025 | Innisfail Kennel Club (QLD) | Minor Class in Group | 10 | Y | Y |
| 6-Sep-2025 | Innisfail Kennel Club (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 6-Sep-2025 | Innisfail Kennel Club (Show 2) (QLD) | Minor Class in Show | 25 | Y | Y |
| 11-Oct-2025 | Sarina Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 11-Oct-2025 | Sarina Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 12-Oct-2025 | Sarina Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 25-Oct-2025 | Mackay Kennel Club Inc (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 25-Oct-2025 | Mackay Kennel Club Inc (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 26-Oct-2025 | Mackay Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 332 | 332 | |||
