Results for Rising Star of the Year 2025
Dachshund (Smooth Haired)
Aust Ch Mantza Might N Power (AI)
(James Richards)
Results for Rising Star of the Year 2025
| Dog Name : | Aust Ch Mantza Might N Power (AI) |
| Breed : | Dachshund (Smooth Haired) |
| Owned by : | James Richards |
| Date of Birth : | 19-Sep-2024 - Eligible for Rising Star Comp up to (and including) 18-Mar-2026 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 360
State Points : 272
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 8 |
| State Competition (Top 40) | 0 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 5-May-2025 | Western Suburbs Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 9-May-2025 | Marburg & District A & I Society (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 9-May-2025 | Marburg & District A & I Society (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 10-May-2025 | Roma Show Society (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 10-May-2025 | Roma Show Society (Show 2) (QLD) | R/Up Best in Group | 13 | Y | Y |
| 14-May-2025 | Ipswich Show Society (QLD) | Best of Breed | 7 | Y | Y |
| 25-May-2025 | Brookfield Show Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 30-May-2025 | Boonah Show Society (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 5-Jun-2025 | Yuggera Canine Club (Show 2) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 7-Jun-2025 | Dachshund Club of QLD Inc (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 8-Jun-2025 | Yuggera Canine Club (Show 1) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 8-Jun-2025 | Yuggera Canine Club (Show 2) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 14-Jun-2025 | Darling Downs Kennel Club (Show 1) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 14-Jun-2025 | Darling Downs Kennel Club (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 20-Jun-2025 | Kalbar Show Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 21-Jun-2025 | Queensland Kennel Council (Show 2) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 21-Jun-2025 | Queensland Kennel Council (Show 1) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 6-Jul-2025 | Hound Club of Queensland (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 12-Jul-2025 | Samford Show Society (QLD) | Best of Breed | 7 | Y | Y |
| 13-Jul-2025 | Dogs Queensland Dog of the Year Committee (QLD) | Best of Breed | 7 | Y | Y |
| 18-Jul-2025 | Maree Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 19-Jul-2025 | Maree Kennel Club Inc (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 19-Jul-2025 | Maree Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 20-Jul-2025 | Maree Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 15-Aug-2025 | Royal Queensland Show - Group Shows (QLD) | Best of Breed | 7 | Y | Y |
| 22-Aug-2025 | Lismore & District Kennel Club (PM Show) (NSW) | Puppy Class in Group | 20 | Y | |
| 23-Aug-2025 | Lismore & District Kennel Club (AM Show) (NSW) | Puppy Class of Breed | 5 | Y | |
| 23-Aug-2025 | Lismore & District Kennel Club (PM Show) (NSW) | Puppy Class in Group | 20 | Y | |
| 20-Sep-2025 | Nimbin A & I Society Inc (Show 1) (NSW) | Best of Breed | 7 | Y | |
| 20-Sep-2025 | Nimbin A & I Society Inc (Show 2) (NSW) | Junior Class in Group | 10 | Y | |
| 4-Oct-2025 | Beaudesert Kennel Club Inc (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 5-Oct-2025 | Beaudesert Kennel Club Inc (FCI CACIB Show) (QLD) | R/Up Best in Group | 26 | Y | Y |
| 11-Oct-2025 | Dogs Queensland Junior Handler Committee (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 11-Oct-2025 | Dogs Queensland Junior Handler Committee (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 4-Nov-2025 | Maree Kennel Club Inc (QLD) | Junior Class in Group | 20 | Y | Y |
| 14-Nov-2025 | Tweed River Canine Club (PM Show) (NSW) | Best in Group 4th | 26 | Y | |
| Pointscore totals based on top 40 shows (points value) | 360 | 272 | |||
