Results for Rising Star of the Year 2025
| Dog Name : | Grantulla Ghasaq |
| Breed : | Sloughi |
| Owned by : | C Parratt |
| Date of Birth : | 23-Mar-2025 - Eligible for Rising Star Comp up to (and including) 22-Sep-2026 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 237
State Points : 217
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 5 |
| State Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 11-Jul-2025 | Dareton Kennel Club Inc (NSW) | Baby Class of Breed | 5 | Y | |
| 12-Jul-2025 | Dareton Kennel Club Inc (NSW) | Baby Class of Breed | 5 | Y | |
| 13-Jul-2025 | Dareton Kennel Club Inc (NSW) | Baby Class in Group | 10 | Y | |
| 31-Jul-2025 | Eaglehawk Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 1-Aug-2025 | Bendigo Kennel Club Inc (AM Show) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 1-Aug-2025 | Castlemaine & District Kennel Club Inc (PM Show) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 2-Aug-2025 | Bendigo Kennel Club Inc (PM Show) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 2-Aug-2025 | Eaglehawk Kennel Club Inc (AM Show) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 3-Aug-2025 | Castlemaine & District Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 6-Sep-2025 | Yea & District Canine Association Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 7-Sep-2025 | Seymour & District Kennel Club (VIC) | Baby Class of Breed | 5 | Y | Y |
| 20-Sep-2025 | Kyneton & District Kennel Club Inc (AM Show) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 20-Sep-2025 | Kyneton & District Kennel Club (PM Show) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 21-Sep-2025 | Ballarat Dog Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 4-Oct-2025 | Melbourne Royal Show (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 5-Oct-2025 | Kerang Agricultural Society Inc (AM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 5-Oct-2025 | Kerang Agricultural Society Inc (PM Group Shows) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 6-Oct-2025 | Kerang Agricultural Society Inc (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 11-Oct-2025 | Shepparton Agricultural Society Inc (VIC) | Minor Class in Group | 10 | Y | Y |
| 12-Oct-2025 | Romsey Kennel Club Inc (AM Show) (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 12-Oct-2025 | Romsey Kennel Club Inc (PM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 17-Oct-2025 | Benalla A & P Society Inc (PM Show) (VIC) | Best of Breed | 7 | Y | Y |
| 17-Oct-2025 | Benalla A & P Society Inc (AM Show) (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 18-Oct-2025 | Kyabram A H & P Society Inc (AM Show) (VIC) | Minor Class in Group | 20 | Y | Y |
| 18-Oct-2025 | Kyabram A H & P Society Inc (PM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 19-Oct-2025 | Echuca & District Kennel Club Inc (AM Show) (VIC) | Minor Class in Group | 20 | Y | Y |
| 19-Oct-2025 | Echuca & District Kennel Club Inc (PM Show) (VIC) | Minor Class in Group | 20 | Y | Y |
| 22-Oct-2025 | Numurkah A & P Society Inc (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 24-Oct-2025 | Bendigo Agricultural Show Society Inc (AM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 24-Oct-2025 | Bendigo Agricultural Show Society Inc (PM Show) (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 25-Oct-2025 | Bendigo Agricultural Show Society Inc (PM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 25-Oct-2025 | Bendigo Agricultural Show Society Inc (AM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 31-Oct-2025 | Saluki Club of Victoria Inc - Sighthound Championship Show (VIC) | Minor Class of Breed | 5 | Y | Y |
| 4-Nov-2025 | Sunbury Canine Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 237 | 217 | |||
