Results for Rising Star of the Year 2025
Labrador Retriever
Sandwoodlabs Whats It To U At Stormrising
(Darelle Baker)
Results for Rising Star of the Year 2025
| Dog Name : | Sandwoodlabs Whats It To U At Stormrising |
| Breed : | Labrador Retriever |
| Owned by : | Darelle Baker |
| Date of Birth : | 25-Jan-2024 - Eligible for Rising Star Comp up to (and including) 24-Jul-2025 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 231
State Points : 223
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 1 |
| State Competition (Top 40) | 1 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 4-Jan-2025 | Isis & District Canine Club (Show 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 4-Jan-2025 | Isis & District Canine Club (Show 2) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 5-Jan-2025 | Isis & District Canine Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 25-Jan-2025 | Gold Coast Canine Club Inc (Show 1) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 25-Jan-2025 | Gold Coast Canine Club Inc (Show 2) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 8-Feb-2025 | Allora Show Society (QLD) | Junior Class of Breed | 5 | Y | Y |
| 22-Feb-2025 | Dorrigo & District Kennel Club Inc (AM Show) (NSW) | Junior Class of Breed | 5 | Y | |
| 22-Feb-2025 | Dorrigo & District Kennel Club Inc (PM Show) (NSW) | Best of Breed | 7 | Y | |
| 1-Mar-2025 | Gladstone Kennel Club Inc (Show 2) (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 1-Mar-2025 | Gladstone Kennel Club Inc (Show 1) (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 2-Mar-2025 | Gladstone Kennel Club Inc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 14-Mar-2025 | Burnett Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 15-Mar-2025 | Burnett Kennel Club Inc (QLD) | State Bred Dog/Bitch Class of Breed | 2 | Y | Y |
| 15-Mar-2025 | Murgon P A H Society Inc (QLD) | Australian Bred Class of Breed | 5 | Y | Y |
| 16-Mar-2025 | Burnett Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 22-Mar-2025 | Sunshine Coast Kennel Club (Show 1) (QLD) | State Bred Dog/Bitch Class of Breed | 2 | Y | Y |
| 23-Mar-2025 | Sunshine Coast Kennel Club (QLD) | State Bred Class of Breed | 5 | Y | Y |
| 5-Apr-2025 | Gayndah Show Society Inc (QLD) | Australian Bred Class of Breed | 5 | Y | Y |
| 6-Apr-2025 | Dogs Qld Junior Handler Committee (QLD) | Australian Bred Class of Breed | 5 | Y | Y |
| 18-Apr-2025 | Mount Perry Show Society Inc (QLD) | State Bred Dog/Bitch Class of Breed | 2 | Y | |
| 18-Apr-2025 | Bundaberg Canine Club Inc (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | |
| 19-Apr-2025 | Bundaberg Canine Club Inc (Show 1) (QLD) | Junior Dog/Bitch Class of Breed | 2 | ||
| 19-Apr-2025 | Bundaberg Canine Club Inc (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 20-Apr-2025 | Bundaberg Canine Club Inc (Show 1) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 20-Apr-2025 | Bundaberg Canine Club Inc (Show 2) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 25-Apr-2025 | Pioneer Valley Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 26-Apr-2025 | Pioneer Valley Kennel Club (Show 1) (QLD) | Junior Class in Group | 10 | Y | Y |
| 26-Apr-2025 | Pioneer Valley Kennel Club (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 27-Apr-2025 | Pioneer Valley Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 4-May-2025 | Eidsvold Show Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 9-May-2025 | Marburg & District A & I Society (Show 1) (QLD) | State Bred Class of Breed | 5 | Y | Y |
| 9-May-2025 | Marburg & District A & I Society (Show 2) (QLD) | State Bred Class of Breed | 5 | Y | Y |
| 17-May-2025 | Biggenden A P & I Society (QLD) | Best of Breed | 7 | Y | Y |
| 24-May-2025 | Gympie & District Kennel Club (QLD) | Junior Dog/Bitch Class of Breed | 2 | ||
| 25-May-2025 | Gympie & District Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 30-May-2025 | Pioneer Valley Kennel Club (Show 1) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 30-May-2025 | Pioneer Valley Kennel Club (Show 2) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 31-May-2025 | Sarina Kennel Club Inc (Show 2) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 31-May-2025 | Sarina Kennel Club Inc (Show 1) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 1-Jun-2025 | Sarina Kennel Club Inc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 5-Jun-2025 | Yuggera Canine Club (Show 1) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 5-Jun-2025 | Yuggera Canine Club (Show 2) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 6-Jul-2025 | Labrador Retriever Club of Qld Inc (QLD) | Junior Class in Show | 25 | Y | Y |
| 12-Jul-2025 | Samford Show Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 231 | 223 | |||
