Results for Rising Star of the Year 2025
Collie (Rough)
Aust Ch Coltie Catch A Falling Star
(Ms T Rosenkranz)
Results for Rising Star of the Year 2025
| Dog Name : | Aust Ch Coltie Catch A Falling Star |
| Breed : | Collie (Rough) |
| Owned by : | Ms T Rosenkranz |
| Date of Birth : | 14-Apr-2024 - Eligible for Rising Star Comp up to (and including) 13-Oct-2025 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 127
State Points : 27
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| State Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 20-Jun-2025 | Dogs NSW Southern Region Country Classic (NSW) | Junior Class in Group | 20 | Y | Y |
| 29-Jun-2025 | Victorian Poultry and Kennel Club Inc (VIC) | R/Up Best of Breed | 7 | Y | |
| 5-Jul-2025 | Junior Kennel Club of Victoria (VIC) | Junior Dog/Bitch Class of Breed | 2 | Y | |
| 12-Jul-2025 | Metropolitan Canine Association Inc (VIC) | Best of Breed | 7 | Y | |
| 13-Jul-2025 | Dandenong Poultry & Kennel Club (VIC) | Best of Breed | 7 | Y | |
| 18-Jul-2025 | Dogs Victoria KCC Park 'Friends of the Park' Facility Shows (PM Show) (VIC) | Junior Class in Group | 20 | Y | |
| 18-Jul-2025 | Dogs Victoria KCC Park 'Friends of the Park' Facility Shows (AM Show) (VIC) | Junior Dog/Bitch Class of Breed | 2 | Y | |
| 19-Jul-2025 | Caulfield & District Kennel Club Inc (VIC) | Best of Breed | 7 | Y | |
| 19-Jul-2025 | Casey All Breeds Kennel Club Inc (VIC) | R/Up Best of Breed | 7 | Y | |
| 26-Jul-2025 | Heidelberg & District Kennel Club Inc (VIC) | R/Up Best of Breed | 7 | Y | |
| 8-Aug-2025 | Lillydale Kennel Club Inc (VIC) | Junior Class in Group | 20 | Y | |
| 9-Aug-2025 | Lillydale Kennel Club Inc (VIC) | R/Up Best of Breed | 7 | Y | |
| 13-Sep-2025 | Belgrave & District Kennel Club Inc (VIC) | R/Up Best of Breed | 7 | Y | |
| 6-Oct-2025 | Walbundrie Show Society Inc (NSW) | Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 127 | 27 | |||
