Results for Rising Star of the Year 2025
| Dog Name : | Aust Ch Bisart Halos Legacy |
| Breed : | Dobermann |
| Owned by : | Kerrie Kidner |
| Date of Birth : | 10-Feb-2024 - Eligible for Rising Star Comp up to (and including) 9-Aug-2025 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 298
State Points : 298
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 14 |
| State Competition (Top 40) | 3 | 14 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 21-Mar-2025 | Northern Tropics Kennel Club Inc (QLD) | Junior Class in Show | 25 | Y | Y |
| 22-Mar-2025 | Northern Tropics Kennel Club Inc (Show 1 - A2O Show) (QLD) | Junior Class in Group | 10 | Y | Y |
| 22-Mar-2025 | Northern Tropics Kennel Club Inc (Show 2) (QLD) | Junior Class in Show | 25 | Y | Y |
| 19-Apr-2025 | Cloncurry & District Canine Club (QLD) | Junior Class in Group | 10 | Y | Y |
| 19-Apr-2025 | Ingham Kennel & Obedience Club Inc (QLD) | Junior Class in Show | 25 | Y | Y |
| 2-May-2025 | Cairns City Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 3-May-2025 | Cairns City Kennel Club Inc (Show 1) (QLD) | R/Up Best in Group | 13 | Y | Y |
| 3-May-2025 | Cairns City Kennel Club Inc (Show 2) (QLD) | Junior Class in Group | 10 | Y | Y |
| 4-May-2025 | Northern Tropics Kennel Club Inc (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 4-May-2025 | Northern Tropics Kennel Club Inc (Show 2) (QLD) | Junior Class in Group | 10 | Y | Y |
| 17-May-2025 | Charters Towers Kennel Club (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 17-May-2025 | Charters Towers Kennel Club (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 18-May-2025 | Charters Towers Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 24-May-2025 | Bowen Kennel Club (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 24-May-2025 | Bowen Kennel Club (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 25-May-2025 | Bowen Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 7-Jun-2025 | Thuringowa City Kennel Club (Show 1) (QLD) | Junior Class in Group | 10 | Y | Y |
| 28-Jun-2025 | Townsville Kennel Association (Show 1) (QLD) | Junior Class in Group | 10 | Y | Y |
| 5-Jul-2025 | Atherton Tableland Kennel Club Inc (Show 1) (QLD) | Junior Class in Group | 10 | Y | Y |
| 5-Jul-2025 | Atherton Tableland Kennel Club Inc (Show 2) (QLD) | Junior Class in Group | 10 | Y | Y |
| 11-Jul-2025 | Innisfail & District Show Society Inc (QLD) | R/Up Best in Group | 13 | Y | Y |
| 12-Jul-2025 | Atherton Tableland Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 12-Jul-2025 | Atherton Tableland Kennel Club Inc (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 13-Jul-2025 | Atherton Tableland Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 18-Jul-2025 | Cairns Show Association (QLD) | Open Class in Group | 10 | Y | Y |
| 19-Jul-2025 | Cairns City Kennel Club Inc (Show 1) (QLD) | Open Class in Group | 10 | Y | Y |
| 19-Jul-2025 | Cairns City Kennel Club Inc (Show 2) (QLD) | Open Class in Group | 10 | Y | Y |
| 20-Jul-2025 | Cairns City Kennel Club Inc (QLD) | Open Class in Group | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 298 | 298 | |||
