Results for Rising Star of the Year 2025
| Dog Name : | Valeighunter Bury The Hatchet |
| Breed : | Rhodesian Ridgeback |
| Owned by : | Denise Mitchell |
| Date of Birth : | 26-Jul-2024 - Eligible for Rising Star Comp up to (and including) 25-Jan-2026 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 152
State Points : 91
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| State Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 21-Aug-2025 | DOGS NSW Northern Region (Coastal) Committee (NSW) | Junior Class in Group | 10 | Y | |
| 22-Aug-2025 | DOGS NSW Northern Region (Coastal) Committee (AM Show) (NSW) | Junior Class in Group | 20 | Y | |
| 22-Aug-2025 | Lismore & District Kennel Club (PM Show) (NSW) | Best of Breed | 7 | Y | |
| 23-Aug-2025 | Lismore & District Kennel Club (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | |
| 23-Aug-2025 | Lismore & District Kennel Club (PM Show) (NSW) | Best of Breed | 7 | Y | |
| 24-Aug-2025 | DOGS NSW Northern Region (Coastal) Committee - Hurcum Memorial Show (NSW) | Junior Class in Group | 10 | Y | |
| 7-Sep-2025 | Redcliffe Peninsula Kennel Club (AM Group Shows) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 7-Sep-2025 | Redcliffe Peninsula Kennel Club (PM Show) (QLD) | R/Up Best in Group | 26 | Y | Y |
| 12-Sep-2025 | Noosa Country Show (QLD) | Junior Class of Breed | 5 | Y | Y |
| 12-Sep-2025 | Allora Kennel Club Inc (QLD) | Junior Class in Group | 20 | Y | Y |
| 13-Sep-2025 | Allora Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 13-Sep-2025 | Allora Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 14-Sep-2025 | Allora Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 18-Sep-2025 | Advance Pacific International (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 19-Sep-2025 | Advance Pacific International - A2O (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 152 | 91 | |||
