Results for Rising Star of the Year 2025
| Dog Name : | Tahkira Fire N Ice (AI) |
| Breed : | Afghan Hound |
| Owned by : | S Bennett & B Green |
| Date of Birth : | 1-May-2025 - Eligible for Rising Star Comp up to (and including) 31-Oct-2026 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 149
State Points : 149
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 6 |
| State Competition (Top 40) | 0 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 23-Aug-2025 | Rockhampton Kennel Club Inc (Show 1) (QLD) | Baby Class in Group | 10 | Y | Y |
| 23-Aug-2025 | Rockhampton Kennel Club Inc (Show 2) (QLD) | Baby Class in Group | 10 | Y | Y |
| 31-Aug-2025 | Burnett Kennel Club Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 6-Sep-2025 | Pine Rivers Kennel Club (QLD) | Baby Class of Breed | 5 | Y | Y |
| 7-Sep-2025 | Redcliffe Peninsula Kennel Club (AM Group Shows) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 7-Sep-2025 | Redcliffe Peninsula Kennel Club (PM Show) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 12-Sep-2025 | Allora Kennel Club Inc (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 13-Sep-2025 | Allora Kennel Club Inc (Show 1) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 13-Sep-2025 | Allora Kennel Club Inc (Show 2) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 14-Sep-2025 | Allora Kennel Club Inc (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 25-Oct-2025 | Mackay Kennel Club Inc (Show 2) (QLD) | Baby Class in Group | 10 | Y | Y |
| 25-Oct-2025 | Mackay Kennel Club Inc (Show 1) (QLD) | Baby Class in Group | 10 | Y | Y |
| 26-Oct-2025 | Mackay Kennel Club Inc (QLD) | Baby Class in Group | 10 | Y | Y |
| 31-Oct-2025 | Maryborough Kennel Club Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 1-Nov-2025 | Maryborough Kennel Club Inc (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 1-Nov-2025 | Maryborough Kennel Club Inc (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 2-Nov-2025 | Maryborough Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 21-Nov-2025 | Gympie & District Kennel Club (QLD) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 22-Nov-2025 | Gympie & District Kennel Club (QLD) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 23-Nov-2025 | Gympie & District Kennel Club (QLD) | Minor Class in Group | 20 | Y | Y |
| 13-Dec-2025 | Hervey Bay Kennel Club (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 13-Dec-2025 | Hervey Bay Kennel Club (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 14-Dec-2025 | Hervey Bay Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 149 | 149 | |||
