Results for Rising Star of the Year 2026
| Dog Name : | Sonza Double Entendre |
| Breed : | Golden Retriever |
| Owned by : | J, G & H Montgomery |
| Date of Birth : | 4-Aug-2025 - Eligible for Rising Star Comp up to (and including) 3-Feb-2027 |
| Competition State : | ACT |
Points tally based on top 40 shows (points value)
National Points : 69
State Points : 19
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 26-Jan-2026 | Dogs ACT (AM Show) (ACT) | Baby Class of Breed | 5 | Y | Y |
| 26-Jan-2026 | Dogs ACT (PM Group Shows - Excluding Non-Sporting) (ACT) | Baby Class of Breed | 5 | Y | Y |
| 30-Jan-2026 | Wollongong & District Kennel Club Inc (AM Show) (NSW) | Baby Class of Breed | 5 | Y | |
| 30-Jan-2026 | Illawarra & South East Region of Dogs NSW (PM Show) (NSW) | Baby Class in Group | 20 | Y | |
| 31-Jan-2026 | Illawarra & South East Region of Dogs NSW (PM Show) (NSW) | Baby Class of Breed | 5 | Y | |
| 31-Jan-2026 | Wollongong & District Kennel Club Inc (AM Show) (NSW) | Baby Class of Breed | 5 | Y | |
| 14-Feb-2026 | Gundagai Show Society (NSW) | Minor Class in Group | 10 | Y | |
| 15-Feb-2026 | Gunning P A & I Society Inc (NSW) | Minor Class of Breed | 5 | Y | |
| 22-Feb-2026 | RNCAS Royal Canberra Show (ACT) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 28-Mar-2026 | ACT Gundog Society Inc (Show 3) (ACT) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 69 | 19 | |||
