Results for Rising Star of the Year 2026
Rhodesian Ridgeback
Bellsasha Hear Me Roar (AI)
(Julie David)
Results for Rising Star of the Year 2026
| Dog Name : | Bellsasha Hear Me Roar (AI) |
| Breed : | Rhodesian Ridgeback |
| Owned by : | Julie David |
| Date of Birth : | 15-Aug-2025 - Eligible for Rising Star Comp up to (and including) 14-Feb-2027 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 103
State Points : 103
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 10-Jan-2026 | Dogs Queensland Conformation Judges Committee (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 10-Jan-2026 | Dogs Queensland Conformation Judges Committee (Show 2) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 17-Jan-2026 | Dogs Queensland Conformation Judges Committee (Show 2) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 17-Jan-2026 | Dogs Queensland Conformation Judges Committee (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 30-Jan-2026 | Stanthorpe Agricultural Society (QLD) | Baby Class of Breed | 5 | Y | Y |
| 31-Jan-2026 | Stanthorpe Agricultural Society (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 14-Feb-2026 | Maryborough Kennel Club Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 15-Feb-2026 | Maryborough Kennel Club Inc (QLD) | Minor Class in Group | 20 | Y | Y |
| 27-Feb-2026 | Pro Plan Summers End Spectacular (A2O Show) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 28-Feb-2026 | Pro Plan Summers End Spectacular (Show 2 - FCI Show) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 28-Feb-2026 | Pro Plan Summers End Spectacular (Show 1) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 8-Mar-2026 | Ipswich Kennel Club (QLD) | Minor Class in Group | 20 | Y | Y |
| 14-Mar-2026 | Beenleigh Show Society (QLD) | Minor Class of Breed | 5 | Y | Y |
| 21-Mar-2026 | Sunshine Coast Kennel Club (Show 1) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 21-Mar-2026 | Sunshine Coast Kennel Club (Show 2) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 22-Mar-2026 | Sunshine Coast Kennel Club (QLD) | Minor Class of Breed | 5 | Y | Y |
| 28-Mar-2026 | Royal Agricultural Society of Queensland (Toowoomba Royal) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 11-Apr-2026 | Dogs Queensland Junior Handler Committee (Show 3) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 11-Apr-2026 | Dogs Queensland Junior Handler Committee (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 103 | 103 | |||
