Results for Rising Star of the Year 2026
Afghan Hound
Tianze Dazzle Me In Gold
(Jacky Harnett, Cris Crane & Pauline Hewitt)
Results for Rising Star of the Year 2026
| Dog Name : | Tianze Dazzle Me In Gold |
| Breed : | Afghan Hound |
| Owned by : | Jacky Harnett, Cris Crane & Pauline Hewitt |
| Date of Birth : | 11-Jul-2025 - Eligible for Rising Star Comp up to (and including) 10-Jan-2027 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 100
State Points : 100
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 25-Jan-2026 | Gold Coast Canine Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 30-Jan-2026 | Stanthorpe Agricultural Society (QLD) | Minor Class of Breed | 5 | Y | Y |
| 31-Jan-2026 | Stanthorpe Agricultural Society (QLD) | Minor Class of Breed | 5 | Y | Y |
| 14-Feb-2026 | Clifton Show Society (Show 1) (QLD) | Minor Class in Group | 20 | Y | Y |
| 14-Feb-2026 | Clifton Show Society (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 13-Mar-2026 | Burnett Kennel Club Inc (AM Show) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 13-Mar-2026 | Burnett Kennel Club Inc (PM Show) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 14-Mar-2026 | Burnett Kennel Club Inc (QLD) | Minor Class of Breed | 5 | Y | Y |
| 15-Mar-2026 | Burnett Kennel Club Inc (QLD) | Minor Class of Breed | 5 | Y | Y |
| 22-Mar-2026 | Sunshine Coast Kennel Club (QLD) | Minor Class in Group | 20 | Y | Y |
| 29-Mar-2026 | Dogs Queensland Conformation Judges Committee (Mentored Championship Show) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 11-Apr-2026 | Dogs Queensland Junior Handler Committee (Show 1) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 11-Apr-2026 | Dogs Queensland Junior Handler Committee (Show 3) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 100 | 100 | |||
