Results for Rising Star of the Year 2026
Pekingese
Khyleini Independent Woman
(Mr F Menezes)
Results for Rising Star of the Year 2026
| Dog Name : | Khyleini Independent Woman |
| Breed : | Pekingese |
| Owned by : | Mr F Menezes |
| Date of Birth : | 2-Oct-2025 - Eligible for Rising Star Comp up to (and including) 1-Apr-2027 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 221
State Points : 221
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 5 |
| State Competition (Top 40) | 2 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 25-Jan-2026 | Australia Day International Dog Club Inc (AM Show) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 25-Jan-2026 | Australia Day International Dog Club Inc (PM Show) (VIC) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 31-Jan-2026 | Classic Dog Show (VIC) | Baby Class in Group | 20 | Y | Y |
| 1-Feb-2026 | Dogs Victoria Royal Childrens Hospital Good Friday Appeal Show (VIC) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 14-Feb-2026 | Sunshine Kennel Club Inc (VIC) | Baby Class in Group | 20 | Y | Y |
| 28-Mar-2026 | Kilmore Kennel Club Inc (AM Show) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 28-Mar-2026 | Kilmore Kennel Club Inc (PM Show) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 3-Apr-2026 | Dogs Victoria Easter Festival Of Shows (VIC) | Minor Class in Group | 20 | Y | Y |
| 4-Apr-2026 | Dogs Victoria Easter Festival Of Shows (AM Show) (VIC) | Minor Class in Show | 50 | Y | Y |
| 5-Apr-2026 | Dogs Victoria Easter Festival Of Shows (PM Show) (VIC) | Minor Class in Show | 50 | Y | Y |
| 5-Apr-2026 | Dogs Victoria Easter Festival Of Shows (AM Show) (VIC) | Minor Class in Group | 20 | Y | Y |
| 6-Apr-2026 | Dogs Victoria Easter Festival Of Shows (VIC) | Minor Class in Group | 20 | Y | Y |
| 11-Apr-2026 | Sovereign City Kennel Club (VIC) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 221 | 221 | |||
