Schipperke Profiles
OUR BREED FEATURE PHOTO
GR CH. A20 CH World To Come By Ahmed Bozi (IMP RUS) EIC
(Tania McAlister)
Set Optional Filters Below.
All Profiles Males Females New Profiles Updated Photo Stud Dogs Breed Honour Roll Actively Shown Conformation Titled Dog Sports Titled
Current Filter : Displaying ALL Profiles
Key to Listing :
New Profile
Has Photo
New Photo
Stud Dog
Includes Pedigree
Displaying Page 1 of 2 pages
| VIC | Adorin Angel Of Music (Ms Rochelle Manderson) |
| VIC | Adorin California Dreamin NBT (CH) (Rochelle Manderson) |
| VIC | Adorin Cop That JD SD SPD DWDF.N HTM.S S-NJC TN.N IAC O-TG-I HP-I (CH NEUT GRAND CH) (Adorin - Ms Rochelle Manderson) |
| VIC | Adorin Detective Marcus Bell TK.S ATD NTD-M 20:1 A+23 AKA23 DO-24 O-H O-B O-BB O-F O-TR (Rochelle Manderson) |
| VIC | Adorin Did I Do That (Adorin - Ms Rochelle Manderson) |
| VIC | Adorin Golden Mystery (RBISS Aust Ch DOM) (Adorin - Ms Rochelle Manderson) |
| VIC | Adorin Had To Be Hadley (CH) (Rochelle Manderson) |
| VIC | Adorin In Liu Of Lucy (CH) (Rochelle Manderson) |
| VIC | Adorin In Liu Of Lucy (Aust Ch) (Pauline Grutzner/Marjory Adkins) |
| VIC | Adorin Million Dollar Baby (Aust Ch) (Adorin - Ms Rochalla Manderson) |
| VIC | Adorin One Day More NBT IAC IJC TN-I BR-I ATD SOR23 DO-24 O-H O-B O-BB O-F O-TR (Aust Ch) (Adorin - Ms Rochelle Manderson) |
| VIC | Adorin One Way Or Another NBT NTD (Aust Ch Neut Ch) (Adorin - Ms Rochelle Manderson) |
| VIC | Adorin Only For You IAC (Aust Ch) (Ms Rochelle MANDERSON - Adorin) |
| VIC | Adorin Party In The USA (CH) (Rochelle Manderson) |
| VIC | Adorin Prince Of Mystery HTM.S (Aust Ch) (Adorin - Ms Rochelle Manderson) |
| VIC | Adorin Ready Teddy Go ADX JDX SDX SPD NAC O-NJC TN-N (Neut Ch) (C Wong) |
| VIC | Adorin River Of The Night (Adorin - Ms Rochelle Manderson) |
| SA | Aust Ch Beadale I The Captain (Aust Ch Beadale I The Captain) (Lynette Niemann) |
| VIC | Bateau Chien Beatnik (MBISS Grand Ch) (Bateau Chien Kennels) |
| VIC | Bateau Chien Brandon (Ch) (Bateau Chien Kennels) |
| VIC | Bateau Chien Flirtini (Aust Ch) (Bateau Chien Kennels) |
| VIC | Bateau Chien Jack the Ripper (Bateau Chien Kennels) |
| VIC | Bateau Chien Road to Riches (Ch) (Bateau Chien Kennels) |
| VIC | Bateau Chien Secret Agent (AI) (BIS MBISS Aust Supreme Ch) (Bateau Chien Kennels) |
| VIC | Bateau Chien Simon Sez (AI) (MBIS MBISS Aust Supreme Ch) (Bateau Chien Kennels) |
| VIC | Bateau Chien Skynet (Ch) (Bateau Chien Kennels) |
| VIC | Bateau Chien Speshldelivry (Ch) (Bateau Chien Kennels) |
| VIC | Bateau Chien Top Most (Ch) (Bateau Chien Kennels) |
| VIC | Bateauchein Bazinga (C.I.B. A2O CH SUP CH NEUT GRAND CH) (Rebecca Bentley) |
| VIC | Bateauchien Black Night (Ch) (Hapipet Kennels) |
| VIC | BateauChien Flirtacious (Aust Ch) (Bateau Chien Kennels) |
| VIC | Bateauchien Front Runner (Valynda Kennels) |
| VIC | Bateauchien Full Of Fun (Valynda Kennels) |
| NSW | Bateauchien Glory Days (Ch) (Jenny Moore) |
| VIC | Bateauchien Sky Full Of Stars (Valynda Kennels) |
| VIC | Bateauchien Somethin Special for Sunfire (Ch) (Pauline Grutzner & Marjory Adkins) |
| VIC | Bateauchien The Astronavigator (Ch) (Valynda Kennels) |
| NT | Beadale A Deal With The Devil (Sup Ch) (Miss J Clarke & Mrs L Niemann) |
| SA | Beadale A Match Made In Heaven (Aust. Ch.) (Mrs. G. Reilly) |
| SA | Beadale Auzie Lady (Aust Gr Ch) (Lynette Niemann) |
| VIC | Beadale Belle Of The Ball (Aust Ch) (Ms Rochelle Manderson - Adorin) |
| QLD | Beadale Bright Star Ebony (Aust Ch) (A.Scott) |
| SA | Beadale Fame And Forturne (Aust ch) (Lynette Niemann) |
| SA | Beadale Heart And Soul (NBT) (Aust Ch) (Lynette Niemann) |
| QLD | Beadale Hey Georgy Girl (Australian Champion) (Mrs. G. Reilly) |
| QLD | Beadale Hey Gold Finger (Aust Ch) (Mrs A Scott) |
| SA | Beadale Hey True Blue (NBT) (Aust Sup Ch) (Lynette Niemann) |
| VIC | Beadale High Flyer (AI) ET (Australian Champion) (Hapipet Kennels) |
| SA | Beadale His Got The Look (Cynthia Lewis) |
| SA | Beadale I The Captain (NBT) (Aust Sup Ch) (Lynette Niemann) |
| VIC | Beadale Like A Hurrican RN ET (Australian Grand Champion) (Hapipet Kennels) |
| SA | Beadale Little Blak Ebony (Aust Ch) (Beadale Kenls) |
| QLD | Beadale Little Blak Jedda (SUPREME CH) (Barbra Balaam) |
| SA | Beadale Little Captain (MBIS & MBISS Australian Supreme Ch) (Barry Tyrrell) |
| VIC | Beadale Queen Adelaide DWDF.S O-NJC (Aust Ch) (Adorin: Ms Rochelle Manderson) |
| VIC | Beadale Queen Adelaide SDX SPD DWDFS HTMS OJC TN-O S-HP-N IAC BR-I (Aust Ch Neut Ch) (Adorin - Ms Rochelle Manderson) |
| VIC | Beadale Tell No Tales (RBISS Aust Grand Ch Neut Ch) (Adorin: Ms Rochelle Manderson) |
| SA | Beadale Tia Marria (Aust Grand CH) (Lynette Niemann) |
| SA | Beadale Touched By An Angel (NBT) (Aust Ch) (Lynette Niemann) |
| VIC | Belzbentley Magic trick (Rebecca Bentley) |
| NZ | BlackOnyx Rocs Attitude (NZ Ch) (Sharon McKandry) |
| QLD | Breogan Magic Dreams (Neuter Aust.GRAND CHAMPION) (Mr. P & Mrs D Comrie) |
| VIC | Breogan Simply Irresistible (Rochelle Manderson) |
| NSW | Brillig Magic Days (Ch) (Ms J Moore) |
| QLD | Daechris Gaius Octavious (AI) (Australian Champion) (Mrs Anne Scott) |
| VIC | Daechris Marcus Portuis Cato (AI) (Ch) (Hapipet Kennels) |
| VIC | Ebonjet Honey Bear (Aust.CH.) (Mrs A Hunt) |
| VIC | Ebonjet Tarr For That (Andrea Hunt) |
| VIC | Ebonjet The Magic Continues (AI) (Mrs A Hunt) |
| NSW | Ebonystar Moonshiner Follow The Leader(imp USA) (MBIS MBISS Am Gr & Aust Sup Ch) (L Brown, G Cruse & N Curwen) |
| NSW | Ebonystar Spindrift Unforgettable(imp USA) (Aust Ch) (Graham Cruse) |
| NZ | Elbeedee Mayflower (NZCH) (Adrienne Staples) |
| NZ | Elbeedee Midnight Special (NZCH) (Adrienne Staples) |
| NZ | Elbeedee Shadow Dancer (Adrienne Staples) |
| NZ | Elbeedee Total Eclipse (Adrienne Staples) |
| VIC | Exmoor Malvina Minor (IMP NZ) (NZ.CH/AUST.CH.) (Mrs A Hunt) |
| QLD | Exmoor Raven Magic (IMP NZ) (Australian Grand Champion) (Mrs Tania McAlister) |
| QLD | Haakenhond Lady Bess (AUSTRALIAN CHAMPION) (P & Mrs D Comrie) |
| VIC | Hapipet Allthatyoudream RN ET (BIS BISS Australian Supreme Champion) (Hapipet Kennels) |
| VIC | Hapipet Echoes Across The Sky (Hapipet Kennels) |
| VIC | Hapipet Elegance In Black ET (Australian Champion) (Hapipet Kennels) |
| VIC | Hapipet Front Page News (Hapipet Kennels) |
| VIC | Hapipet Hobbits Pride (Australian Grand Champion) (Hapipet Kennels) |
| VIC | Hapipet Imperial Design (Champion) (Hapipet Kennels) |
| VIC | Hapipet Limited Edition.ET (Australian Champion) (Hapipet Kennels) |
| VIC | Hapipet Mystery Solved RN ADX JDX SDM SPD GD HTM.N DWDF.N OAC S-OJC S-TN-O TG-O S-HP-N BR-I (MBIS BISS HIT Aust Supreme Champion) (Adorin - Ms Rochelle Manderson) |
| VIC | Hapipet Radio Waves ET (Australian Champion) (Hapipet Kennels) |
| VIC | Hapipet Suit Up Barney ET (Aust Ch) (Philip Semmel) |
| VIC | Hapipet The Sorcerer King (Hapipet Kennels) |
| NSW | Monterrez Absolut NBT (Aust Ch) (Graham Cruse) |
| NSW | Monterrez Android Auto At Barragan NBT (MBIS MBISS Aust Ch) (Graham Cruse & Neil Curwen) |
| QLD | Monterrez Bold and Beautiful (Ch) (Kerry Kidner/Marjory Adkins/Pauline G) |
| QLD | Monterrez Epicentre (Ch. Neuter Grand Ch.) (Mr E Marshall) |
| NSW | Monterrez First Wave NBT (Aust Ch A2O Ch) (Graham Cruse) |
| NSW | Monterrez Full Frontal At Barragan NBT (MBIS Aust Sup Ch) (Graham Cruse & Neil Curwen) |
| NZ | Monterrez Game Changer (Imp Aust) (NZ Ch) (Sharon McKandry) |
| QLD | Monterrez Global Pandemic (Neuter Grand Champion Australian Champion) (Mr. P & Mrs D Comrie) |
| NSW | Monterrez Global Sensation NBT (Ch) (G Cruse) |
| NSW | Monterrez Hard As Nails At Barragan NBT (BIS Aust Ch) (Graham Cruse, Neil Curwen & Kerrie Kidner) |
| NSW | Monterrez Keeping Up Appearances (Aust Ch) (Graham Cruse) |
| NSW | Monterrez Kind Of Special At Barragan NBT (MBIS MBISS Aust Supreme Ch CIB A2O Ch) (Graham Cruse & Neil Curwen) |
| NSW | Monterrez Kinell (MBIS MBISS Aust Supreme Ch) (G Cruse & N Curwen) |
| NSW | Monterrez Lasting Impression (Aust Ch) (Graham Cruse) |
| NSW | Monterrez Lazy Susan (MBISS Aust GRAND Ch) (G Cruse & N Curwen) |
| VIC | Monterrez Life Of The Party (Aust Ch) (P Grutzner & M Adkins) |
| NSW | Monterrez Mail Order Bride NBT (Aust Ch CIB) (G Cruse) |
| NSW | Monterrez Match Made in Heaven (Ch) (J R Moore) |
| QLD | Monterrez Next to Amazing (Aust Ch) (Pauline Grutzner & Marjory Adkins) |
| NSW | Monterrez One Direction NBT (MBIS MBISS Aust Supreme Ch) (G Cruse & N Curwen) |
| VIC | Monterrez Power and Might (NBT) (MBIS BISS MNIS Supreme Ch Neuter Ch) (Pauline Grutzner/Linda Pullen) |
| NSW | Monterrez Pretty Special NBT (Aust Gr Ch CIB) (Graham Cruse) |
| VIC | Monterrez Reach Your Goals (Supreme Ch) (Pauline Grutzner & Marjory Adkins) |
| NZ | Monterrez Shaping The Future At Barragan (IMP) (Aust and NZ Champion) (S.McKandry) |
| NSW | Monterrez Shaping The Future At Barragan NBT (Aust Ch) (G & N Cruse & Curwen) |
| QLD | Monterrez Star Kingdom (MBIS Supreme Champion) (Pauline Grutzner/Marjory Adkins) |
| NSW | Monterrez Star Quality (Neut Grand Ch Aust Grand Ch) (B Beves and N Estatheo) |
| VIC | Monterrez Step Aside Boyz at Sunfire NBT (Ch) (Pauline Grutzner & Marjory Adkins) |
| NSW | Monterrez Superstar (NBT) (BIS MBISS Aust Sup Ch Can Br Gr Ch) (G Cruse & N Curwen) |
| VIC | Monterrez Talk Of The Town (Aust Ch) (B Mrowiece G Cruse N Curwen) |
| VIC | Monterrez Totally Terrific at Sunfire (Aust Ch) (Pauline Grutzner & Marjory Adkins) |
| NSW | Monterrez Trip Of A Lifetime At Barragan (Graham Cruse & Neil Curwen) |
| TAS | Monterrez Ultra Violet (NBT) (Aust Ch) (G Cruse) |
| NSW | Monterrez Up Where We Belong (Aust Neut GR CH) (Miss R Rouland) |
| VIC | Monterrez Watch This Space (SBIS/MBIS Supreme Ch) (Pauline Grutzner/Marjory Adkins) |
| NSW | Monterrez World Class NBT (MBIS MBISS Sup Ch CIB) (Graham Cruse & Neil Curwen) |
| NSW | Monterrez X Factor (NBT) (Aust Ch) (Graham Cruse & Neil Curwen) |
| NSW | Monterrez X Marks The Spot(AI) (Aust Ch) (Graham Cruse & Neil Curwen) |
| NSW | Monterrez Xtra Special NBT (ai) (Aust Ch) (Graham Cruse) |
| VIC | Monterrez You Betta Believe It NBT (Aust Ch) (Adorin - Ms Rochelle Manderson) |
| QLD | Monterrez Your Majesty (Ch) (Erin Marshall) |
| NSW | Monterrez Zoom Zoom NBT (Aust Ch) (Graham Cruse) |
| QLD | Pandec Black Diamond (P & D Comrie) |
| QLD | Pandec Diamond Star (Mr. P. and Mrs. D. Comrie) |
| QLD | Pandec Foxfire (Australian GRAND Champion) (Mr P & Mrs D Comrie) |
| QLD | Pandec Ice Storm (Aust GRAND Champion) (P & D Comrie) |
| QLD | Pandec Little Bear (P & D Comrie) |
| NSW | Pandec Magic Fire Bear (Ch) (Ms Jennifer Moore) |
| QLD | Pandec Midnite Storm (Aust GRAND Champion NEUTER Champion) (Mr P & Mrs D Comrie) |
| QLD | Pandec Miss Importance (Aust GRAND Champion) (P & D Comrie) |
| QLD | Pandec Star of Denver (Australian Champion) (Mr. P. and Mrs. D. Comrie) |
| NSW | Rivendel's Forged in Fire (imp USA) (MBIS BISS AM Gr Ch Aust Sup Ch CIB A2O Ch SOM) (Graham Cruse, Pauline Grutzner, Marjorie Adkins & Neil Curwen) |
| NZ | Sanlyn American Dream (Ch) (Sandra & Chelsea Macklin) |
| QLD | Sanlyn American Idol (Imp. NZ) (Aust SUPREME Champion) (P & D Comrie) |
| NZ | Sanlyn Black Diamond (Ch) (S L Macklin) |
| NSW | Sanlyn Dream Maker (Imp NZ) (NZ & Aust Ch) (Debra Howell) |
| QLD | Sanlyn Fire Storm (Imp. N. Z. ) (Neuter Grand Champion Multi BIS & Multi RUBIS Australian SUPREME Champion) (Mr P & Mrs D Comrie) |
| VIC | Sanlyn Hit The Road Jack (Imp NZ) (BIS Supreme Ch) (Bateau Chien Kennels) |
| NZ | Sanlyn I Believe I Can Fly (S Macklin) |
| NZ | Sanlyn In My Dreams (NZ Ch & NZ Supreme Neuter Ch) (S Mckandry) |
| NZ | Sanlyn Leavin On A Jett Plane (NZ CH) (J Jorey) |
Displaying Page 1 of 2 pages
