Junior Handlers Competition 2025
Handler Profile
| Handler Name : | Olivia White |
| Age Class : | 10 to under 13 years |
| Competition State : | VIC |
Points tally based on top 40 shows (points value) : 87
Number of First Place Wins : 19
Number of Second Place Wins : 3
In 2022 at her first State Final, Olivia placed third in the 7-10 age group. That same year, she also won 1st in her heat at the Winter International in South Australia and 1st in her heat at the Melbourne Royal.
In 2024, Olivia moved up to the 10-13 age group, where she received an Honorable Mention in the State Final, and placed 2nd in her heat at the Winter International SA, and again won her heat at the Melbourne Royal.
Then, in 2025, she achieved another Honorable Mention in the State Final (10-13), and won her heat at the Winter International SA, and went on to be awarded RUNNER-UP CHAMPION OVERALL HANDLER (SA), showing a Jack Russel Terrier. She also celebrated an incredible milestone by winning her heat at the Melbourne Royal for the forth consecutive year.
Olivia will always remain humble and she acknowledges hard work passion and dedication will help her achieves her dreams within the dog world.
| Date | Show Name | Breed | Result | Points | Top 40 |
|---|---|---|---|---|---|
| 24-May-2025 | Cohuna kennel club | English Setter | First | 3 | Y |
| 24-May-2025 | Cohuna kennel club | English Setter | First | 3 | Y |
| 25-May-2025 | Kerang & District kennel club | Irish Setter | First | 2 | Y |
| 31-May-2025 | Dog SA winter international | Siberian Husky | Third | 7 | Y |
| 1-Jun-2025 | Dogs SA winter international | Dobermann | First | 9 | Y |
| 5-Jul-2025 | Metropolitan Kennel Club | Old English Sheepdog | First | 2 | Y |
| 5-Jul-2025 | Metropolitan Kennel Club | Old English Sheepdog | First | 2 | Y |
| 20-Jul-2025 | Casey | Poodle (Standard) | First | 2 | Y |
| 27-Jul-2025 | Utility dog club | Dobermann | First | 2 | Y |
| 28-Jul-2025 | Caufeild & district | Fox Terrier (Smooth) | First | 2 | Y |
| 2-Aug-2025 | Bendigo kennel club inc | Dobermann | Second | 3 | Y |
| 2-Aug-2025 | Eaglehawk kennel club | Dobermann | First | 4 | Y |
| 2-Aug-2025 | Eaglehawk kennel club | Dobermann | First | 4 | Y |
| 24-Aug-2025 | Sale maffra & district kennel club | Cocker Spaniel | First | 6 | Y |
| 30-Aug-2025 | Bairnsdale championship show | Hungarian Wirehaired Vizsla | First | 4 | Y |
| 31-Aug-2025 | Bairnsdale & District | Schnauzer (Miniature) | Second | 3 | Y |
| 13-Sep-2025 | Belgrave & District kennel Club | Bichon Frise | First | 3 | Y |
| 12-Oct-2025 | Romney kennel club AM show | Siberian Husky | Second | 1 | |
| 18-Oct-2025 | Royal Geelong society | Jack Russell Terrier | First | 1 | |
| 19-Oct-2025 | Royal Geelong A & P Society | Jack Russell Terrier | First | 1 | |
| 25-Oct-2025 | Bendigo Agricultural Show Society Inc | Irish Setter | First | 5 | Y |
| 4-Nov-2025 | Sunbury Canine Club Inc | Beagle | First | 5 | Y |
| 9-Nov-2025 | Morwell Traralgon kennel club | Cocker Spaniel (American) | First | 4 | Y |
| 22-Nov-2025 | Daylesford & District Agricultural Society | Irish Setter | First | 1 | Y |
| 22-Nov-2025 | Daylesford & District Agricultural Society | Irish Setter | First | 1 | |
| 29-Nov-2025 | Maldon Kennel Club Inc | Saluki | First | 1 | |
| 30-Nov-2025 | Melbourne dog club inc | Welsh Corgi (Cardigan) | Second | 1 | |
| 6-Dec-2025 | Summer spectacular | Cocker Spaniel (American) | Third | 6 | Y |
| 20-Dec-2025 | Yarra Valley | Saluki | Third | 2 | Y |
| 21-Dec-2025 | Sovereign City | Cocker Spaniel | First | 1 | Y |
| 31-Dec-2025 | New years | Australian Shepherd | Second | 2 | Y |
| Pointscore total based on top 40 shows (points value) | 87 | ||||
