Hungarian Vizsla Profiles
OUR BREED FEATURE PHOTO
Aust Champion Erdos Ariana
(Erdos Kennels)
Set Optional Filters Below.
All Profiles Males Females New Profiles Updated Photo Stud Dogs Breed Honour Roll Actively Shown Conformation Titled Dog Sports Titled
Current Filter : Displaying ALL Profiles
Key to Listing :
New Profile
Has Photo
New Photo
Stud Dog
Includes Pedigree
Displaying Page 1 of 3 pages
| VIC | Abbiestar Agamemnon C.D. E.T. (Australian Champion) (Michael & Sandra Stuart,and Gordon Dawe) |
| VIC | Abbiestar Aix En Provence ET. N.SPRD (Australian Neuter Champion) (Sophie Stuart) |
| VIC | Abbiestar Arc De Triomphe N.SPRD (Leonie and Pat Hunter) |
| VIC | Abbiestar Aristotle E.T. (Australian Champion) (Michael and Sandra Stuart) |
| VIC | Abbiestar Athena E.T. (Australian Champion) (Michael and Sandra Stuart) |
| WA | Abbiestar Caisse Depargne RA ET (Dual Champion (TS) Grand Ch.) (Jo Washington-King) |
| VIC | Abbiestar Chanel Egoiste SPRD.A (Leonie and Pat Hunter) |
| VIC | Abbiestar Cru (C.I.E. JKC Champion) (Don and Chihaya Hundley) |
| VIC | Abbiestar Double Espresso (Effie Stefanakos and Stephen Mellett) |
| VIC | Abbiestar Etoile De Rheims N.SPRD (Jane and Jim Dingwall) |
| VIC | Abbiestar French Riviera SPRD (Australian Neuter Champion) (Michael and Sandra Stuart, Sophie Stuart, Stephanie Stuart) |
| VIC | Abbiestar Gainsborough CD ET (B.I.S.S. Aust CH) (J.W.A. Shumack) |
| VIC | Abbiestar Grand Marnier ET (BISS Australian Champion) (Michael and Sandra Stuart) |
| VIC | Abbiestar Guggenheim E.T. (BISS Australian Champion) (Michael and Sandra Stuart) |
| VIC | Abbiestar Halleys Comet ET. SPRD (Michael and Sandra Stuart) |
| QLD | Abbiestar Louis Roederer E.T. (Daniela Reinicke-Hawley) |
| VIC | Abbiestar Luca Von Pillersdorf ET. RN. SPRD.X (Australian Champion) (Michael and Sandra Stuart) |
| VIC | Abbiestar Oriana E.T. (B.I.S. & Ru/B.I.S.S. Australian Champion) (Michael and Sandra Stuart) |
| VIC | Abbiestar Panarea N.SPRD (Che and Dean Ponton) |
| VIC | Abbiestar Piroska Storm C.G.N. T.T. (American/Canadian Champion) (Barrie and Hilarie Brinkworth) |
| VIC | Abbiestar Stella Etoile (Aus Ch) (Michael and Sandra Stuart) |
| VIC | Abbiestar Vanity Fair E.T. (Australian Champion) (Michael and Sandra Stuart) |
| VIC | Abbiestar Vesuvius N.SPRD (Australian Neuter Champion) (Effie Stefanakos and Stephen Mellett) |
| SA | Aceweis A Dash Of Red at Heiderst (CH) (Aceweis Kennels) |
| SA | Aceweis Fuelled On Gin At Heiderst (Australian Champion) (Aceweis Kennels) |
| SA | Aceweis Ginger Snap (AI) (Australian Champion) (Aceweis Kennels) |
| SA | Aceweis I Am Sam I Am (BISS Australian Grand Champion) (Aceweis Kennels) |
| SA | Aceweis Kiss The Girls At Heiderst (C.I.B. A20 Supreme Champion) (Aceweis Kennels) |
| SA | Aceweis Paint The Town Red (Ch) (Ashlee Howden & Aceweis Kennels) |
| SA | Aceweis Pocket Witha Wocket At Heiderst (BISS Australian Champion) (Aceweis Kennels) |
| SA | Aceweis The Affair Begins At Heiderst (Aceweis & Heiderst Kennels) |
| SA | Aceweis Yabba Dabba Doo (BISS Australian Grand Champion) (Aceweis & Heiderst Kennels) |
| VIC | Alarza Sascha Back in Red (Ch) (Miss M Generowicz) |
| NSW | Amand of Szep-Allat (Imp NZ) (Aust CH) (Michelle Auld) |
| VIC | Aranybajnok Aussie Gem Seeker (CH) (D M James & D L Rae) |
| VIC | Aranybajnok Doris Oceanid (CH) (Mr & Mrs Ashman) |
| VIC | Aranybajnok Eve of New Dawn (CH) (D M James & D L Rae) |
| NT | Aranybajnok Good One Alf (CHAMPION) (M Robbins/N Jones) |
| VIC | Aranybajnok Hunt Master CCD.RA.ET.JD. (CH) (D M James & D L Rae) |
| VIC | Aranybajnok Smokin Gold (CH) (Donna James) |
| WA | Asuare Dancing InTheMoonlight SWN JC (C.I.B Grand Ch.) (Tracey Fountaine and Sam Shields) |
| QLD | Asuare Eternal Flame (Aust Ch) (Heath Thomson) |
| QLD | Asuare Shut Up N Kiss Me (Ch) (Heath Thomson) |
| NZ | Barat Amber Flight (Ch) (Jenny Hawthorn) |
| NZ | Barat Faery Fyglia Phoenix (CH) (Jenny Hawthorn) |
| NZ | Barat Hell On A Harley (Cherie & Ian Eastwood & Jenny Hawthorn) |
| NZ | Barat Immortal Spirit (Ch) (Jenny Hawthorn) |
| NZ | Barat Kato Kool Kharma (Jenny Hawthorn) |
| NZ | Barat Kato Phenix Rising (Ch) (Jenny Hawthorn) |
| NZ | Barat Qaali's Wisdom (Jenny Hawthorn) |
| NZ | Barat Spirit of The Hunt (Jenny Hawthorn) |
| NZ | Barat Spirits Spicy Pepper (NZ Ch) (Jenny Hawthorn) |
| NZ | Barat Welcome To The Jungle (NZ Ch) (Jenny Hawthorn) |
| NZ | Barat X-Quisite Spirit (NZ Ch) (J Hawthorn) |
| NZ | Barat You Stole My Heart (Hawthorn) |
| QLD | Batorok Maybe It Was Magic JC SPRD.A (A2O Champion Supreme Champion) (Ms Kirstie Kettleton) |
| QLD | Batorok Mayhem On My Mind (Ms K Kettleton & Mr P Berger) |
| QLD | Batorok Moonlit Perfection N.SPRD RN SWA TK.S (A2O Champion Supreme Champion) (Ms Kirstie Kettleton) |
| QLD | Batorok Mulberry Affair (A2O Champion Neuter Champion Supreme Champion) (Ms Kirstie Kettleton) |
| QLD | Batorok Wander With Me (AI) (Ms K Kettleton) |
| QLD | Batorok Wild Card (AI) (Champion) (Ms Kirstie Kettleton) |
| QLD | Batorok Wild Stories To Tell (AI) LP SPRD (Grand Champion) (Ms Kirstie Kettleton) |
| VIC | BLASHADON Bound For Glory (AUST CH) (S Bassett, B & D Stewart) |
| VIC | Blashadon Bring It On (MULTI-BIG AUST CH) (Blake Stewart) |
| VIC | Blashadon Paint the Town Red N.SPRD (AUST CH) (S Bassett, B & D Stewart) |
| VIC | Brozak Diamond Edition (Ch) (Clow) |
| VIC | Brozak Ultimate Victory (Aust Ch) (Sharan Bassett) |
| VIC | Bushgold Brothers Bodhi (Mr. Greg Benton) |
| NSW | Bushgold Dawns Southrn Aurora (Ch.) (Pauline Rudd) |
| NSW | Bushgold Evening Shooting Star (Ch.) (Mrs P Rudd) |
| VIC | Bushgold Peelii Adonis (Champion) (Pauline Rudd) |
| VIC | Bushgold Peelii Atlas (NEUT. CH) (Mrs Natalie Brown) |
| NSW | CALS My Fair Lady (Ch) (Mrs S Kain) |
| NSW | Cals Ruby Orsolya (AI) (Ch) (Suzanne Kain & Christine Kain) |
| QLD | Ciganyoz Shutup N Dance Withme (AI) (Ch) (Mrs A. Page) |
| ACT | Daingeann Kobi AD JD GD SPD SD ET (RUBIS Grd Ch) (Helen Mosslar) |
| SA | Daingeann Trillium (AI) (Aust Ch) (Vicki & Amanda Marsden) |
| TAS | Dallandor Larch (imp UK) TD (Aust Ch) (C Austin) |
| TAS | Dallandor Natalia at Kenazorora (imp UK) (Cathy and Rich Austin) |
| VIC | Divinise Reach For The Cosmos (Miss S Cotter) |
| VIC | Ekvar Chilicoco Hot Tamale (Kira) (Angela De Courcy) |
| QLD | Ekvar Hell Raiser (Grand Champion) (Ms K Kettleton) |
| QLD | Eletfen Adaydream Believer (Ch) (Jessie Hall) |
| NSW | Eletfen O Vertigo (Jessie Hall) |
| NSW | Eletfen The Grey Method (Ch) (Jessie Hall) |
| QLD | Elettars As Time Goes By TK.S (Aust Ch) (D Winch & P Johnson) |
| QLD | Elettars Champagne Supernova (Aust Champion) (D Winch & P Johnson) |
| QLD | Elettars Insurgent TK.S N.SPRD ET (Aust Supreme Champion) (M & A Richards / D Winch & P Johnson) |
| QLD | Elettars Lady Madonna (D Winch & P Johnson) |
| QLD | Elettars Lay Lady Lay (Aust Grand Champion) (D Winch & P Johnson) |
| QLD | Elettars Little Red Rooster (Aust Champion) (D Winch & P Johnson) |
| QLD | Elettars Purple Haze (D Winch & P Johnson) |
| QLD | Elettars Rock Your Baby (Aust Champion) (D Winch & P Johnson) |
| QLD | Elettars Seven Wonders (Aust Champion) (D Winch & P Johnson) |
| NSW | Elettars Shake It Out (Ch) (Jessie Hall) |
| QLD | Elettars Super Trouper (Aust Supreme Champion) (D Winch & P Johnson) |
| QLD | Elettars Superstardom (AI) (Aust Champion) (D Winch & P Johnson) |
| NSW | Elettars Sweet Child O Mine CCD CDX RE TK.I (Miss J Hall & Miss J Roberts) |
| NSW | Elettars Sweet Child O Mine CCD CDX RE TK.I (Neut Ch) (Jessie Hall) |
| QLD | Elettars The Godfather (Aust Champion) (D Winch & P Johnson) |
| QLD | Elettars Vesper Lynd (Aust Ch) (D Winch & P Johnson) |
| NZ | Elettars Wherefore Art Thou (imp-aust) Ai (Chris & Belinda Tayllor) |
| QLD | Elettars Zelig (Aust Champion) (D Winch & P Johnson) |
| QLD | Elgin Cariad Miss American Pie of Habanero (USA ) (Am Gr Ch, Ch) (Ronalie Frew) |
| SA | Erdos Ariana (Aust Champion) (Erdos Kennels) |
| SA | Erdos Art Of Gold (AUST CHAMPION) (Vicki & Amanda Marsden) |
| SA | Erdos Broken Halo (AUST CHAMPION) (Vicki & Amanda Marsden) |
| SA | Erdos Devil Wears Prada (Vicki & Amanda Marsden) |
| QLD | Erdos Fire Within (Ch / Neut Ch) (Heath Thomson) |
| SA | Erdos Firefly (Aust.Ch.) (Zuely kennels) |
| SA | Erdos Homecoming Queen (Miss S Deuter) |
| SA | Erdos Iam Isaid (Ch) (Vicki Marsden) |
| SA | Erdos Ima Believer (Aus Ch) (Vicki & Amanda Marsden) |
| NSW | Erdos Indiana Jones (Aus Ch) (Vicki Marsden) |
| SA | Erdos Jesse James (Aust & NZ Ch) (Vicki Marsden) |
| SA | Erdos Lady Guinevere (Aus Ch) (Vicki & Amanda Marsden) |
| SA | Erdos Lord Byron RN ET (Aus Ch) (Julie Wallis, Vicki & Amanda Marsden) |
| VIC | Erdos No Worries (Leah schultze) |
| SA | Erdos Nobodies Fool CCD RN SPRD SWA (Aust CH & Neut CH) (Mrs J Wallis & Mrs V & A Marsden) |
| SA | Erdos Nobodies Fool RN SWN (Aust Ch) (Julie Wallis, Vicki & Amanda Marsden) |
| SA | Erdos Prince of Troy (AI) SPRD SWN (Aust CH) (Mrs J Wallis & Mrs V & Miss A Marsden) |
| SA | Erdos Time After Time (Aust Ch) (V Marsden) |
| ACT | Erdos Whiskey Fever (AI) SPRD (Ch) (Helen Mosslar) |
| NZ | Freeman L'enjouee-the Playful (Chris & Belinda Tayllor) |
| NZ | Freeman L'ensoleillee-sunny (C & B Taylor) |
| NZ | Freeman Some Kind Of Trouble (NZ CH) (C & B Taylor) |
| QLD | Freeman Vincent Vega (Imp NZ) (Aust Champion) (D Winch & P Johnson) |
| NSW | Gamecall Autumn Colour Cascade TK.N RA ET (Champion) (S Whymark & S Hine) |
| VIC | Gamecall Autumn Illusion (Mr D Mc Nabb) |
| VIC | Gamecall Delight TK.S. RN (Mrs N. Brown) |
| NSW | Gamecall Dreambywater (Champion) (Zac Bywater) |
| NSW | Gamecall Emerge (Supreme Champion) (John & Sian Hine) |
| NSW | Gamecall Lapua Subsonic (AI) (CH NEUT CH) (John and Sian Hine) |
| NSW | Gamecall Lightshow SPRD TK.S (Champion) (John & Sian Hine) |
| NSW | Gamecall Making Waves RE TK.S (CH Neut CH) (John & Sian Hine) |
| NSW | Gamecall Naiari Tide (Hine) |
| QLD | Gamecall Rhythm Of The Waves RN (Grand Champion Neuter Champion) (Ms K Kettleton) |
| VIC | Gamecall Spring Tides AD CD RE TSDX JD ET TK.S (Tri Ch (T)(TS) T Gr Ch TS Gr Ch) (Marg Moloney) |
| NSW | Gamecall Tayke Another Breath (AI) RN (Champion) (John & Sian Hine) |
| NSW | Gamecall The Ocean Tayke Me(AI) RA (Champion) (John & Sian Hine) |
| ACT | Gamecall The Perfect Wave (Champion) (J & S Hine) |
| VIC | Gamecall The Storie So Far (Mr D Mc Nabb) |
| QLD | Gamecall Wave On Wilson GD JDM JDO SD SWA (A & T Devonport) |
| NSW | Gamecall Weatherby Viva (Champion) (John and Sian Hine) |
| NSW | Gamecall Wildflower Rockies (J&S Hine) |
| NSW | Gamefinder Touch of Kiai (Aust CH) (Michelle Auld) |
| TAS | Gardenway Kedvenc Andes (Imp.U.K.) (BIS, BISS Aust. Ch.) (Faye Harris) |
| VIC | Goldchief Diamonds are Forever (Leah Schultze) |
| VIC | Goldchief Fire N Ice (Leah Schultze) |
| VIC | Goldchief Girls Got Rythm (Leah Schultze) |
Displaying Page 1 of 3 pages
